Subject list - 2022/23/Spring Semester
Subject | Specialization | File | Responsible faculty | Note |
---|---|---|---|---|
Algorithm Theory | Computer Science Engineering | Neumann | ||
Applied Visual Techniques | Architect | Ybl | ||
Architectural CAD | Civil Engineering | Ybl | ||
Architectural Design IV. | Architect | Ybl | ||
Automatic manufacturing systems II | Electrical Engineering | Kandó | ||
Automotive Cybersecurity | Computer Science Engineering | Neumann | ||
Basics in Finance | Business administration, Engineering management | Keleti | ||
Basics of Logistics | Mechanical and mechatronical Engineering | Bánki | ||
Blockchain Programming | Computer Science Engineering | Neumann | ||
Building materials and products | Civil Engineering | Ybl | ||
Building Physics and Energetics | Architect | Ybl | ||
Business Communication | Business administration, Engineering management | Keleti | ||
Business projects | Computer Science Engineering | Neumann | ||
CAD/CAM II. | Industrial Design | Rejtő | ||
Chemistry | Environmental Engineering | Rejtő | ||
Consumer protection | Industrial Design | Rejtő | ||
Control Engineering | Mechanical and mechatronical Engineering | Bánki | ||
Data and information security | Electrical Engineering | Kandó | ||
Database and Big Data technologies | Computer Science Engineering | Neumann | ||
Design (online) | Industrial Design | Rejtő | ||
Digital Printing Technologies | Industrial Design | Rejtő | ||
Digital Technics | Electrical Engineering | Kandó | ||
Digital Technics II | Electrical Engineering | Kandó | ||
Drawing and descriptive geometry for architects II. | Architect | Ybl | ||
Eco-engineering | Electrical Engineering | Kandó | ||
Electrical Engineering | Mechanical and mechatronical Engineering | Bánki | ||
Electronics technology | Electrical Engineering | Kandó | ||
Energetics | Electrical Engineering | Kandó | ||
Engineering computational methods II | Computer Science Engineering | Neumann | ||
Engineering Materials | Mechanical and mechatronical Engineering | Bánki | ||
English for Architects and Civil Engineers B | Architect, Civil Engineering | Ybl | ||
Enterprise Economics | Business administration, Engineering management | Keleti | ||
Environmental protection (blended) | Environmental Engineering | Rejtő | ||
Ergonomics | Industrial Design | Rejtő | ||
European Studies | Business administration, Engineering management | Keleti |
Real ECTS: 4 |
|
Form design I. | Industrial Design | Rejtő | ||
Freehand drawing II. | Industrial Design | Rejtő | ||
Fundamental Mathematical Methods | Computer Science Engineering | Neumann | ||
Geometric inequalities: from flat to curved spaces | Computer Science Engineering | Neumann | ||
History of Architecture IV | Architect | Ybl | ||
Human Resource Management | Business administration, Engineering management | Keleti |
Real ECTS: 4 |
|
Hungarian as foreign language | All | |||
HVAC - Heating, ventilation, and air conditioning | Architect | Ybl | ||
Image Processing and Computer Graphics | Computer Science Engineering | Neumann | ||
Instrumentation-automation II. | Electrical Engineering | Kandó | ||
Integrated product design I | Industrial Design | Rejtő | ||
Interfaces | Electrical Engineering | Kandó | ||
International Project | Business administration, Engineering management | Keleti |
Real ECTS: 4 |
|
Introduction to Computer Integrated Surgery | Computer Science Engineering | Neumann | ||
Introduction to financial technologies by Excel | Computer Science Engineering | Neumann | ||
Law | Business administration, Engineering management | Keleti | ||
Lichttechnik | Electrical Engineering BSc | Kandó | ||
Machine design I. | Mechanical and mechatronical Engineering | Bánki | ||
Machine design III. | Mechanical and mechatronical Engineering | Bánki | ||
Machine Intelligence | Computer Science Engineering | Neumann | ||
Machine Intelligence | Computer Science Engineering | Neumann | ||
Machines of industrial technologies II. (blended) | Industrial Design | Rejtő | ||
Macroeconomics | Business administration, Engineering management | Keleti | ||
Materials science for engineers | Electrical Engineering | Kandó | ||
Materials Science I | Mechanical and mechatronical Engineering | Bánki | ||
Measurements I. | Electrical Engineering | Kandó | ||
Mechanics II | Mechanical and mechatronical Engineering | Bánki | ||
Mechatronic System Diagnostics | Mechanical and mechatronical Engineering | Bánki | ||
Modellbildung und Simulation | Mechanical and mechatronical Engineering | Bánki | ||
Modelling | Industrial Design | Rejtő | ||
New Challenges of the 21st Century | Business administration, Engineering management | Keleti | ||
Packaging and Paper Technology I | Industrial Design | Rejtő | ||
Packaging and Paper Technology III | Industrial Design | Rejtő | ||
Packaging design II | Industrial Design | Rejtő | ||
Programming robots in ROS | Computer Science Engineering | Neumann | ||
Project Management | Business administration, Engineering management | Keleti |
Real ECTS: 4 |
|
Project work | Industrial design | Rejtő |
Only for Industrial Design, Fashion design students |
|
Recent Advances in Intelligent Engineering | Computer Science Engineering | Neumann | ||
Research Methodology in Computer Science | Computer Science Engineering | Neumann | ||
Road networks II. | Civil Engineering | Ybl | ||
Safety critcal software development | Electrical Engineering | Kandó | ||
Safety Technology of Information Systems | Computer Science Engineering | Neumann | ||
Scientific Computing | Computer Science Engineering | Neumann | ||
Signal processing I | Electrical Engineering | Kandó | ||
Sociology | Business administration, Engineering management | Keleti |
Real ECTS: 4 |
|
Space Geometry with Computers | Civil Engineering | Ybl | ||
Statistics I. | Business administration, Engineering management | Keleti |
Real ECTS: 4 |
|
Structures of materials I | Industrial Design | Rejtő | ||
System- and Control Theory | Mechanical and mechatronical Engineering | Bánki | ||
Technical Informatics II. | Civil Engineering | Ybl | ||
Technology of specialization I | Industrial Design | Rejtő | ||
Theory and measurement of color | Industrial Design | Rejtő | ||
Wärme- und Strömungstechnik II | Mechanical and mechatronical Engineering | Bánki | ||
Web development using PHP/Symfony | Computer Science Engineering | Neumann |